Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CATI/USDⓈ $2.11K | 0.058 $0.058530 | +8.91% |
2 MORPHO/USDⓈ $5.19K | 2.32 $2.3200 | +7.97% |
3 IMX/USDⓈ $521.54 | 0.16 $0.16980 | +5.47% |
4 ANIME/USDⓈ $287.59 | 0.0043 $0.0043880 | +5.13% |
5 DYDX/USDⓈ $2.38K | 0.15 $0.15395 | +4.75% |
6 ZEUS/USDⓈ $4.53 | 0.0043 $0.0043770 | +4.21% |
7 TIA/USDⓈ $1.76K | 0.44 $0.44010 | +3.72% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARKM/USDⓈ $2.29K | 0.13 $0.13601 | -6.66% |
2 COMP/USDⓈ $72.90 | 18.88 $18.8800 | -6.26% |
3 S/USDⓈ $315.23 | 0.045 $0.045400 | -6.08% |
4 SCR/USDⓈ $49.99 | 0.042 $0.042280 | -5.94% |
5 FLUID/USDⓈ $225.04 | 1.60 $1.6060 | -5.81% |
6 LAYER/USDⓈ $335.41 | 0.087 $0.087120 | -5.42% |
7 XCH/USDⓈ $1.76K | 2.72 $2.7270 | -5.35% |
New listings
MoreLargest market cap
MoreHighest turnover
More