Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LIT/USDT $7.54M | 1.33 -- | +11.47% |
2 CATI/USDT $227.38K | 0.057 -- | +8.23% |
3 DOGS/USDT $423.70K | 0.000052 -- | +7.12% |
4 MORPHO/USDT $608.75K | 2.31 -- | +7.07% |
5 SAHARA/USDT $290.31K | 0.035 -- | +6.66% |
6 EDGE/USDT $700.74K | 1.35 -- | +6.58% |
7 SD/USDT $622.69K | 0.16 -- | +6.57% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $54.78M | -- | 0.032 -9.50% |
2 PROS/USDT $1.03M | -- | 0.64 +0.61% |
3 EDGE/USDT $700.74K | -- | 1.35 +6.58% |
4 MEGA/USDT $816.71K | -- | 0.076 -4.43% |
5 RLUSD/USDT $15.31M | -- | 1.00 +0.01% |
6 GRASS/USDT $3.77M | -- | 0.52 +0.34% |
7 CHIP/USDT $556.23K | -- | 0.049 +0.32% |
Largest market cap
MoreHighest turnover
More